Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Julian Underwood | 09:26:01 | 2 | * | no |
Bradford Strater | 09:52:00 | 8 | * | no |
John Wilson | 10:09:25 | 2 | * | no |
Kevin Duffy | 10:33:52 | 20 | * | yes |
Olutoyin Fayemi | 10:34:05 | 16 | * | no |
Fran Vincent | 10:56:40 | 2 | * | yes |
Kyle Strater | 11:06:00 | 36 | * | no |
Bruce Cook | 12:01:00 | 7 | * | no |
Megan Strater | 12:09:20 | 20 | * | no |
Betsy Fader | 12:12:39 | 11 | * | no |
Aimee Demers-Bourgeois | 12:15:50 | 16 | * | yes |
Barbara Tardiff | 13:37:33 | 10 | * | no |
John Spinney |