Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
David Zimmet | 09:48:35 | 2 | * | yes |
Christopher Gillin | 10:15:16 | 9 | * | yes |
Beth Peterson | 10:17:00 | * | 4 | no |
Brian Hamilton | 10:31:52 | 12 | * | yes |
Scott Gac | 10:46:49 | 18 | * | no |
Christine Doherty | 11:10:51 | 9 | * | yes |
Joanne Orce | 11:12:00 | 5 | * | yes |
Robert Soler | 11:15:04 | 30 | * | yes |
Jeffrey Burdo | 11:15:58 | * | 212 | yes |
Raul Luzardo | 12:05:20 | * | 496 | no |
Malia Koppin | 12:24:24 | 26 | * | yes |
Marie Singleton | 12:34:42 | 20 | * | yes |
Allison Renna | 12:44:07 | 26 | * | yes |
Aimee Demers-Bourgeois | 12:46:58 | 32 | * | no |
Sara Runnels | 13:11:19 | * | 956 | yes |
Stephen Desio | 13:37:49 | 97 | * | yes |
Barbara Tardiff | 14:23:00 | 4 | * | no |
Anne Rollins | 14:30:28 | 58 | * | yes |
Mary Houck | 14:47:18 | 13 | * | yes |
Eric Harthun | 15:49:38 | 202 | * | yes |
Tushar Virmani |