Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
David Zimmet | 09:48:35 | 2 | * | yes |
Christopher Gillin | 10:15:16 | 9 | * | yes |
Beth Peterson | 10:17:00 | * | 4 | no |
Brian Hamilton | 10:31:52 | 12 | * | yes |
Scott Gac | 10:46:49 | 18 | * | no |
Joanne Orce | 11:12:00 | 5 | * | yes |
Robert Soler | 11:15:04 | 30 | * | yes |
Jeffrey Burdo | 11:15:58 | * | 212 | yes |
Raul Luzardo | 12:05:20 | * | 496 | no |
Sara Runnels | 13:11:19 | * | 956 | yes |
Stephen Desio | 13:37:49 | 97 | * | yes |
Barbara Tardiff | 14:23:00 | 4 | * | no |
Tushar Virmani |