Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Breno Melo | 04:11:19 | 2 | * | no |
Jeanni Seymour | 04:13:54 | * | 2 | yes |
Justin Arnosky | 04:20:08 | 4 | * | no |
Kaitlin Curbeau | 04:31:41 | * | 16 | no |
David Miles | 04:33:59 | 10 | * | yes |
Amy Javens | 04:35:00 | * | 17 | no |
Scott Gac | 04:43:46 | 12 | * | no |
Paul Mikuszewski | 04:44:00 | 14 | * | no |
Amy Parent | 04:56:00 | 2 | * | no |
Dawn English | 05:03:07 | 5 | * | no |
Bruce Cook | 05:09:49 | 1 | * | no |
Kendra McDowell | 05:19:34 | 10 | * | no |
Stephen Desio | 06:17:35 | 80 | * | no |
Mike Sgro | 06:33:00 | 222 | * | yes |
Jodie Robertson |