Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Pedro Gomes | 08:11:52 | * | 6 | no |
Douglas MacLean | 08:48:54 | * | 26 | yes |
Rodney Scott | 09:29:31 | 11 | * | no |
Aleksandar Tasic | 09:57:18 | 13 | * | yes |
Steven Keller | 10:53:32 | 60 | * | no |
Ross Hennessy | 10:57:00 | 3 | * | no |
Bruce Cook | 11:16:35 | 4 | * | no |
kevin mallery | 12:54:00 | 48 | * | no |
Carrie McCoy |