Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Steven Quinn | 09:43:00 | 4 | * | no |
Christopher Gillin | 09:59:14 | 7 | * | yes |
Marcello Khattar | 10:04:00 | 8 | * | yes |
Eric Lambi | 10:08:00 | 11 | * | yes |
Anthony Chillemi | 10:18:00 | * | 76 | yes |
Brian Hamilton | 10:36:00 | 9 | * | no |
Michael Cassineri | 10:43:00 | 22 | * | yes |
Rick Chambers | 10:44:50 | 21 | * | yes |
Kyle Dacey | 11:15:34 | * | 240 | yes |
Matthew Higgins | 11:15:48 | 32 | * | yes |
Joanne Orce | 11:17:00 | 5 | * | no |
Bruce Cook | 11:44:53 | 1 | * | no |
Macklin Hebert | 11:57:31 | * | 488 | yes |
Lynn Cunningham | 12:36:13 | 8 | * | no |
John Potter | 12:40:00 | 81 | * | no |
Sharon Winiewicz | 13:35:36 | 19 | * | yes |
Anne Rollins | ||||
Liza Peereboom |