Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Ryan Snapp | 09:24:11 | 11 | * | no |
Salah Tanlay | 10:08:33 | 70 | * | no |
Tyler Hallenbeck | 10:10:59 | 51 | * | yes |
David Zimmet | 10:30:57 | 117 | * | no |
Peggy Yetman | 10:36:55 | 4 | * | no |
Kimberly Fabian | 10:37:00 | 5 | * | no |
Daniel Szajta | 10:39:44 | 78 | * | yes |
Brigitte Paulick | 11:21:23 | 44 | * | no |
Robert Kniss | 11:41:50 | 208 | * | no |
Fran Vincent | 12:01:49 | 8 | * | no |
Jonathan Tay | 12:13:25 | 139 | * | no |
John Crino | 12:18:00 | * | * | no |
Mariana Lara | 12:30:00 | 72 | * | no |
Mary Duprey | 12:31:00 | 14 | * | no |
steve smith | 12:42:54 | 8 | * | no |
Rodney Scott | 12:51:23 | 196 | * | no |
Jeffrey Lancaster | 13:49:00 | 106 | * | no |
Gretchen Cooney | 14:37:10 | 38 | * | no |
Steven Quinn |