Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Jim Hansen | 04:32:00 | 4 | * | no |
Lora Stickney | 05:09:00 | 1 | * | yes |
Bob Richter | 05:12:30 | 8 | * | no |
John Bergeron |
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Jim Hansen | 04:32:00 | 4 | * | no |
Lora Stickney | 05:09:00 | 1 | * | yes |
Bob Richter | 05:12:30 | 8 | * | no |
John Bergeron |