Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Carolyn Shea | 00:00:00 | * | * | no |
Lenny Ramsey | 09:57:53 | * | 5 | yes |
Ken Szekretar Jr | 10:31:00 | 11 | * | yes |
Bruce Mayhew | 10:56:53 | 6 | * | yes |
John Kelly | 10:57:59 | 18 | * | no |
Kyle Dacey | 11:09:45 | * | 128 | yes |
Mary Duprey | 12:14:52 | 2 | * | no |
Bruce Cook | 12:58:05 | 1 | * | no |
Rex Morgan | 13:00:58 | 35 | * | no |
Dominic Coppolo | 13:35:54 | 4 | * | yes |
Lynn Cunningham | 13:37:31 | 20 | * | no |
JILLIAN MADISON | 13:46:31 | 30 | * | yes |
Howard Voletsky | 15:10:45 | * | 1563 | yes |
Bradley Stephens |