Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Linsey Corbin | 04:16:43 | * | 3 | yes |
Todd Viens | 04:24:18 | 2 | * | yes |
Lenny Ramsey | 04:28:00 | * | 8 | yes |
Teddy Breault | 04:35:00 | 6 | * | no |
Matthew Higgins | 04:44:36 | 15 | * | yes |
Jason Leake | 05:21:41 | 39 | * | no |
John Potter | 05:35:00 | 54 | * | no |
Stephen Desio | 06:30:45 | 129 | * | no |
Mike Sgro | 07:50:52 | 199 | * | no |
Bradley Stephens |