Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
John Potter | 00:00:14 | * | * | no |
Brendan McCarthy | 09:33:58 | * | 15 | yes |
Matthew Higgins | 10:07:25 | 13 | * | yes |
Christopher Gillin | 10:07:42 | 20 | * | no |
Michael Cassineri | 10:54:00 | 37 | * | no |
John Kelly | 11:28:00 | 53 | * | no |
Matthew Lapish | 11:32:07 | 88 | * | yes |
Carlos Ortea | 11:54:39 | 106 | * | yes |
Kimberly Roof | 12:27:18 | 34 | * | yes |
Wendy Mehaffey | 12:29:54 | 35 | * | yes |
Sara Runnels | 12:30:01 | 26 | * | no |
Valerie Boulet | 13:58:42 | 26 | * | yes |
Macklin Hebert |