Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
John Crino | 02:18:41 | 13 | * | no |
John Wilson | 02:22:25 | 5 | * | no |
Patrick Corrigan | 02:25:00 | 77 | * | no |
Joanna Graff | 02:31:02 | 26 | * | no |
Reem Jishi | 02:34:44 | 21 | * | no |
Kelly Morgan | 02:49:21 | 82 | * | no |
Sharon Winiewicz | 02:58:00 | 51 | * | no |
cherie johnson | 03:02:00 | * | * | no |
Maggie Freeman | ||||
Mike Sgro |