Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Joey Dussich | 08:41:32 | 4 | * | yes |
Eugene Diefenbach | 10:29:57 | 18 | * | no |
Lynn Cunningham | 12:07:44 | 35 | * | no |
Damon Little |
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Joey Dussich | 08:41:32 | 4 | * | yes |
Eugene Diefenbach | 10:29:57 | 18 | * | no |
Lynn Cunningham | 12:07:44 | 35 | * | no |
Damon Little |