Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Teddy Breault | 04:21:02 | 2 | * | no |
gregory schaefer | 04:49:00 | 37 | * | yes |
Reem Jishi | 05:23:00 | 17 | * | no |
Jackie Miller |
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Teddy Breault | 04:21:02 | 2 | * | no |
gregory schaefer | 04:49:00 | 37 | * | yes |
Reem Jishi | 05:23:00 | 17 | * | no |
Jackie Miller |