Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Brendan McCarthy | 10:04:00 | * | 18 | no |
Teddy Breault | 10:06:42 | 2 | * | no |
Timothy Gerry | 10:16:00 | 3 | * | no |
Jeff Schleppy | 10:19:51 | 6 | * | no |
Matthew Higgins | 10:22:20 | 10 | * | no |
Corrine Schlabach | 11:16:00 | * | 9 | no |
gregory schaefer | 11:25:00 | 26 | * | no |
Bruce Mayhew | 12:01:10 | 25 | * | no |
Derek Sheridan | 12:07:41 | 54 | * | yes |
Mary Duprey | 12:20:30 | 2 | * | no |
Sara Dean | 12:43:59 | 15 | * | no |
Linda Hurley | 13:07:39 | 16 | * | no |
Angela Dampier Old | 13:34:13 | 20 | * | no |
Sharon Winiewicz | 13:45:33 | 10 | * | no |
Stephen Desio | 15:39:19 | 107 | * | no |
Karl Mangino | ||||
Jeffrey Lancaster |