Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Tim Walton | 04:06:25 | * | 8 | no |
Brendan McCarthy | 04:27:33 | 13 | * | no |
Bruce Mayhew | 04:38:19 | 8 | * | no |
Blair Bartosiewicz | 04:53:00 | 5 | * | no |
James Harwood | 05:17:13 | 85 | * | yes |
Michele Niermann | 06:11:00 | 27 | * | no |
Stewart Frey | 06:19:03 | 110 | * | yes |
Laurie Geremia | 07:05:03 | 54 | * | no |
JILLIAN MADISON | ||||
Michael Cassineri |