Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Lenny Ramsey | 09:27:16 | * | 3 | yes |
Bob Richter | 11:22:00 | 14 | * | no |
KATE Weiler | 11:32:54 | 3 | * | no |
Rex Morgan | 15:05:55 | 14 | * | no |
Damon Little |
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Lenny Ramsey | 09:27:16 | * | 3 | yes |
Bob Richter | 11:22:00 | 14 | * | no |
KATE Weiler | 11:32:54 | 3 | * | no |
Rex Morgan | 15:05:55 | 14 | * | no |
Damon Little |