Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
chris klein | 04:47:38 | 2 | * | no |
Francesca Ferrara | 04:54:56 | 3 | * | yes |
Angela Dampier Old | 05:48:04 | 26 | * | no |
Mike Kenady |
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
chris klein | 04:47:38 | 2 | * | no |
Francesca Ferrara | 04:54:56 | 3 | * | yes |
Angela Dampier Old | 05:48:04 | 26 | * | no |
Mike Kenady |