Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
John Crino | 05:08:00 | 11 | * | no |
Jason Leake | 05:12:00 | 170 | * | no |
Marcus Chapman | 05:18:20 | 56 | * | no |
Jason Lilly | 05:42:26 | 129 | * | no |
Kyle Dacey | 05:47:49 | 250 | * | no |
Bob Richter | 05:51:00 | 163 | * | no |
Brent Edmonds | 05:57:00 | 188 | * | no |
Dave Yurkovic | 06:30:00 | 79 | * | no |
Arthur Mathisen |