Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Daniel Szajta | 09:37:37 | 1 | * | yes |
Steven Quinn | 09:43:00 | 4 | * | no |
Tim Tapply | 09:45:00 | 4 | * | no |
Christopher Gillin | 09:59:14 | 7 | * | yes |
Marcello Khattar | 10:04:00 | 8 | * | yes |
Eric Lambi | 10:08:00 | 11 | * | yes |
Anthony Chillemi | 10:18:00 | * | 76 | yes |
Brian Hamilton | 10:36:00 | 9 | * | no |
Kevin Duffy | 10:43:00 | 22 | * | no |
Michael Cassineri | 10:43:00 | 22 | * | yes |
Rick Chambers | 10:44:50 | 21 | * | yes |
Christine Doherty | 11:03:45 | 5 | * | yes |
Kyle Dacey | 11:15:34 | * | 240 | yes |
Matthew Higgins | 11:15:48 | 32 | * | yes |
Joanne Orce | 11:17:00 | 5 | * | no |
Paul Dieras | 11:30:31 | 43 | * | yes |
Melissa Norcross | 11:39:25 | 19 | * | yes |
Bruce Cook | 11:44:53 | 1 | * | no |
Macklin Hebert | 11:57:31 | * | 488 | yes |
Lynn Cunningham | 12:36:13 | 8 | * | no |
Rebecca Auyer | 12:36:39 | 25 | * | yes |
John Potter | 12:40:00 | 81 | * | no |
Philip Guerrant | 13:05:00 | * | 945 | no |
Sharon Winiewicz | 13:35:36 | 19 | * | yes |
kevin mallery | 13:56:00 | 58 | * | no |
Audra Kowalczyk | 14:46:24 | 8 | * | yes |
Anne Rollins | 14:47:00 | 78 | * | no |
Stewart Frey | 15:33:00 | 1382 | * | yes |
Anne Rollins | ||||
Liza Peereboom |