Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Marty Golightly | 00:00:00 | * | * | no |
Patrick Corrigan | 04:32:00 | 9 | * | yes |
Jesse Marquardt | 04:34:54 | * | 66 | no |
Bruce Mayhew | 04:40:30 | 8 | * | yes |
Melissa Norcross | 04:44:24 | * | 1 | yes |
Kristen Larimer | 04:57:08 | 2 | * | no |
NIGEL NICHOLLS | 05:01:08 | 49 | * | yes |
Mariana Lara | 05:06:00 | 7 | * | no |
Geraldine Woods | 05:15:00 | 11 | * | yes |
Melissa Moeckel | 05:28:32 | 7 | * | no |
Amy Carlson | 06:34:31 | 73 | * | no |
Anthony Horton |