Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Linsey Corbin | 08:58:58 | * | 10 | no |
Brice Williams | 08:59:00 | 5 | * | yes |
Teddy Breault | 09:31:21 | 28 | * | yes |
David Zimmet | 09:46:04 | 85 | * | yes |
Bryan Swanson | 09:55:00 | 140 | * | yes |
Alex Begg | 10:11:23 | 9 | * | no |
John Wilson | 10:27:16 | 6 | * | yes |
Kimberly Fabian | 10:31:00 | 12 | * | no |
Corrine Schlabach | 10:54:56 | 32 | * | no |
Milly Wade-West | 11:15:00 | 34 | * | no |
Bruce Cook | 14:50:00 | 38 | * | no |
Amy Javens |