Results & Upcoming Events
Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
---|---|---|---|---|
Tyler Hallenbeck | 09:16:13 | 6 | * | yes |
Stan Kroder | 10:14:00 | 14 | * | no |
Russet Morrow | 10:30:47 | 1 | * | no |
Maggie Freeman | 11:06:00 | 5 | * | no |
Fran Vincent | 11:07:33 | 4 | * | no |
Betsy Fader | 11:54:02 | 12 | * | no |
Karl Mangino | 13:48:59 | 215 | * | no |
Greg Sines | 14:06:32 | * | 1599 | yes |
Heather Jorris |